Yongcheng New Materials Product Data Sheet

  • Release time: 2025-10-09
Yongcheng New Materials Product Data Sheet
Series Grade Tow Specifications Tensile Strength MPa

Elastic Modulus

GPa

Linear density

g/km

Elongation at Break (%)

density

g/cm³

YC7系列 YC7S 12K 4900 230 800 2 1.8
24K 4900 230 1600 2 1.8
YC7T 12K 5600 255 800 2.1 1.79
24K 5600 255 1600 2.1 1.79
YC8系列 YC8S 12K 5880 294 515 1.96 1.79
24K 5880 294 1030 1.96 1.79
YC81S 12K 5800 280 550 2 1.79
YC82S 12K 5880 265 550 2 1.79
YC8T 12K 6000 300 515 2.05 1.79
24K 6000 300 1030 2.05 1.79
YC10系列 YC10G 12K 6370 294 470 2 1.78
YC10T 12K 6600 300 470 2 1.78
YC11系列 YC11 12K 6400 315 470 2 1.78
YC11S 12K 6800 320 470 2 1.78
YC11G 12K 7000 324 470 2 1.78
YCM系列 YC30M 12K 5690 294 505 1.9 1.73
YC35MJ 12K 4610 343 450 1.3 1.75
YC40MJ 12K 4400 377 450 1.2 1.77
YC46MJ 12K 4020 436 445 0.9 1.84
YC50MJ 12K 4120 475 430 0.9 1.88
YC55MJ 12K 4020 540 435 0.7 1.91
YC60MJ 12K 3820 588 412 0.7 1.93
url: https://www.yc-carbonfiber.com/en/news/402.html

Carbon Fiber Products

Primarily engaged in the manufacturing and sales of high-performance carbon fiber and composite materials.

Inquiry Hotline
0631-7598888

Scan with WeChat to learn more.

Copyright © Shandong Yongcheng New Materials Co., Ltd. All Rights Reserved. ICP Filing No.: Lu ICP Bei 2025194964. Disclaimer: Before browsing this website, please be sure to read and understand this statement. Some images and text are sourced from the internet; if any infringement is detected, please contact us for removal.

online service

Hello, I am the online customer service

X